South Dakota State Jackrabbits fans won’t love to see this Latest FCS CFB Rankings

South Dakota State Jackrabbits Face Tough Reality Check in FCS Rankings

This year’s regular season Dakota Marker matchup unexpectedly favored the NDSU Bison over the weekend.

The Bison have earned the top ranking in this week’s FCS College Football poll, while former #1 SDSU has dropped in the rankings.

Rank Team Record Points Prev
25 Tennessee State 6-2 103 NR
24 Western Carolina 4-3 124 NR
23 ETSU 4-3 142 23
22 Dartmouth 5-0 184 22
21 Illinois State 5-3 199 21
20 North Carolina Central 5-2 237 20
19 Chattanooga 4-3 395 19
18 Richmond 5-2 512 18
17 Abilene Christian 5-3 518 17
16 William & Mary 5-2 558 15
15 Rhode Island 6-1 637 16
14 Mercer 6-1 708 7
13 Villanova 5-2 736 5
12 Central Arkansas 5-2 785 12
11 Idaho 5-3 809 13
10 UIW 5-2 826 14
9 Montana 5-2 854 11
8 Tarleton State 6-1 929 10
7 North Dakota 5-2 1006 9
6 Southeast Missouri State 7-1 1074 8
5 UC Davis 7-1 1172 6
4 South Dakota 6-1 1237 4
3 South Dakota State 5-2 1286 1
2 Montana State 8-0 1351 3
1 North Dakota State 7-1 1384 2

The Jackrabbits fell from #1 to #3 in the poll, just ahead of their rival South Dakota as they prepare for their matchup in Brookings this weekend.

NDSU ranked number one in the FCS polls

“After reclaiming the Dakota Marker from South Dakota State, the NDSU Bison have been ranked number one in the polls for the first time since the 2022 season. Both the Stats Perform and the Coaches Polls have the Bison recognized as the best team in the nation.

NDSU takes their number one ranking on the road this week to face Murray State.

Be the first to comment

Leave a Reply

Your email address will not be published.


*